﻿<?xml version="1.0" encoding="utf-8" ?>
<languages>
	<language shortcut="Default" name="German" localName ="Deutsch" author ="peterbonge" contact="peterbonge@googlemail.com" web="www.peterbonge.de">
		<add key = "ExitButton" value =  "Beenden"/>
		<add key = "OptionsButton" value =  "Optionen"/>
		<add key = "BackButton" value =  "Zurück"/>

		<add key = "MoonPhaseUnknown" value =  "Unbekannt"/>
		<add key = "MoonPhaseNew" value =  "Neumond"/>
		<add key = "MoonPhaseWaxingCrescent" value =  "Erstes Viertel"/>
		<add key = "MoonPhaseFirstQuarter" value =  "Zu. Halbmond"/>
		<add key = "MoonPhaseWaxingGibbous" value =  "Zweites Viertel"/>
		<add key = "MoonPhaseFull" value =  "Vollmond"/>
		<add key = "MoonPhaseWaningGibbous" value = "Drittes Viertel"/>
		<add key = "MoonPhaseLastQuarter" value =   "Ab. Halbmond"/>
		<add key = "MoonPhaseWaningCrescent" value =  "Letztes Viertel"/>

		<add key = "ZodiacSighnUnknown" value = "Unbekannt"/>
		<add key = "ZodiacSighnPisces" value = "Fische"/>
		<add key = "ZodiacSighnAries" value = "Widder"/>
		<add key = "ZodiacSighnTaurus" value = "Stier"/>
		<add key = "ZodiacSighnGemini" value = "Zwillinge"/>
		<add key = "ZodiacSighnCancer" value = "Krebs"/>
		<add key = "ZodiacSighnLeo" value = "Löwe"/>
		<add key = "ZodiacSighnVirgo" value = "Jungfrau"/>
		<add key = "ZodiacSighnLibra" value = "Waage"/>
		<add key = "ZodiacSighnScorpio" value = "Skorpion"/>
		<add key = "ZodiacSighnSagittarius" value = "Schütze"/>
		<add key = "ZodiacSighnCapricorn" value = "Steinbock"/>
		<add key = "ZodiacSighnAquarius" value = "Wassermann"/>

		<add key = "GpsStateOff" value = "Aus"/>
		<add key = "GpsStateOn" value = "An"/>
		<add key = "GpsStateStartingUp" value = "Starte..."/>
		<add key = "GpsStateShuttingDown" value = "Schalte aus..."/>
		<add key = "GpsStateUnloading" value = "Entlade..."/>
		<add key = "GpsStateUninitialized" value = "Nicht initialisiert"/>
		<add key = "GpsStateUnknown" value = "Unbekannt"/>

		<add key = "DateFormat" value = "m"/>
		<add key = "YearFormat" value = "yyyy"/>
		<add key = "FirstDayOfWeek" value =  "1"/>

		<add key = "Su"	value =  "So"/>
		<add key = "Mo"	value =  "Mo"/>
		<add key = "Tu"	value =  "Di"/>
		<add key = "We"	value =  "Mi"/>
		<add key = "Th"	value =  "Do"/>
		<add key = "Fr"	value =  "Fr"/>
		<add key = "Sa"	value =  "Sa"/>

		<add key = "TapHere"	value = "Tippen"/>
		<add key = "ResetDate"	value = "zum Zurücksetzen"/>

		<add key = "MoonPhase"	value = "Mondphase"/>
		<add key = "MyLocation"	value = "Standort"/>
		<add key = "TimeSince"	value = "Zeit seit"/>
		<add key = "TimeUntil"	value = "Zeit bis"/>
		<add key = "TimeMoonrise"	value = "Aufgang"/>
		<add key = "TimeMoonset"	value = "Untergang"/>

		<add key = "Age"	value = "Alter"/>
		<add key = "Day"	value = "Tag"/>
		<add key = "Days"	value = "Tage"/>

		<add key = "Moonrise"	value = "Aufgang"/>
		<add key = "Moonset"	value = "Untergang"/>
		<add key = "Zenith"	value = "Höchstpunkt"/>
		<add key = "Nadir"	value = "Tiefstpunkt"/>


		<add key = "OptionsScreen"	value = "Deluxe Moon Optionen"/>
		<add key = "UseGPSPositioningMenuItem"	value = "Nutze GPS-Positionierung"/>
		<add key = "UsedByDefault"	value = "Standardeinstellung"/>
		<add key = "UseGPSPositioningDescription"	value = "GPS-Status"/>


		<add key = "UseCellTowerPositioningMenuItem"	value = "Nutze Mobilfunk-Positionierung"/>
		<add key = "UseCellTowerPositioningDescription1"	value = "In der Einstellungsdatei gesperrt"/>
		<add key = "UseCellTowerPositioningDescription2"	value = "Benötigt eine Internetverbindung"/>

		<add key = "ManualPositionMenuItem"	value = "Position manuell einstellen"/>
		<add key = "ManualPositionDescription"	value = "Zeitzone"/>


		<add key = "LocatorMenuItem"	value = "Positionsanzeige"/>
		<add key = "LocatorMenuItemDescription"	value ="Zeigt die aktuelle Position"/>

		<add key = "UseTropicalZodiacMenuItem"	value = "Tropische Tierkreiszeichen verwenden"/>
		<add key = "UseTropicalZodiacDesciption"	value = "Standard in der westlichen Astrologie"/>

		<add key = "Use24hMenuItem"	value = "24-Stunden-Format"/>
		<add key = "Use24hMenuItemDesciption"	value = "24:00 / 00:00 P.M."/>


		<add key = "SupportMenuItem"	value = "Unterstützung"/>
		<add key = "AboutMenuItem"	value = "Über"/>

		<add key = "LocatorScreen"	value = "Koordinaten"/>

		<add key = "SelectYourLocation"	value ="Standort auswählen"/>

		<add key = "Longitude" value = "Längengrad"/>
		<add key = "Latitude" value = "Breitengrad"/>
		<add key = "Cell" value = "Zelle"/>
		<add key = "Status" value = "Status"/>

		<add key = "StatusUnknown" value = "Unbekannt"/>
		<add key = "StatusAvailable" value = "Verfügbar"/>
		<add key = "StatusDetected" value = "Erkannt"/>
		<add key = "StatusDisabled" value = "Deaktiviert"/>
		<add key = "CellTower" value = "Mobilfunkmast"/>

		<add key = "About"	value ="Dieses Programm hilft beim Erkunden der Mondphasen. Mehr unter:"/>
		<add key = "AboutSite"	value ="Deluxe Moon Website"/>
		<add key = "AboutPaiment"	value ="Deluxe Moon wird als Freeware verteilt. Spenden sind natürlich willkommen:"/>

		<add key = "Support"	value ="Hast du Vorschläge für Verbesserungen? Wir sind dankbar für jedes Feedback. Lass uns deine Meinung hören, sende Vorschläge und Support-Anfragen an:"/>
		<add key = "SupportSite"	value ="Lifeware Solution Support Center"/>
		<add key = "Support2"	value = "Für Unterstützung sende eine Nachricht an:"/>

		<add key = "SelectLanguageScreen"	value = "Wähle eine Sprache"/>
		<add key = "MoonPhasesScreen"	value = "Nahe Mondphasen"/>

		<add key = "TranslatedBy"	value = "Übersetzt von:"/>

	</language>
</languages>
